A Dyneema Plate, is a plate that is an add-on component/insert to a ballistic vest. Its primary purpose is to absorb and disrupt the kinetic energy of a bullet impact and reduce the blunt trauma transferred to the wearer of the vest.
Technical details:
Ballistic levels:
Bullet proof vests are designed to ‘trap’ and slow bullets down as they attempt to pass through the vest. Bullet Proof Vests come in two different types; hard and soft. The ‘soft’ armors are designed to protect against most handgun and small arms ammunition, whereas ‘hard’ armors are designed to stop high caliber and armor piercing rounds.
The NIJ classifies all armors in the following levels:
 |  | NIJ Level IIa | NIJ Level II | NIJ Level IIIa | NIJ Level III | NIJ Level IV |
 | Areal Density | 3.5 kg/m | 4.2 kg/m | 5.9 kg/m | 25.9 kg/m | 32.5 kg/m |
.22mm short | Â | x | x | x | x | x |
.9mm | Â | x | x | x | x | x |
.45mm | Â | x | x | x | x | x |
.380mm | Â | x | x | x | x | x |
.38mm | Â | x | x | x | x | x |
.22mm long | Â | Â | x | x | x | x |
.44 Magnum | Â | Â | Â | x | x | x |
.30 Carbine | Â | Â | Â | Â | x | x |
5.56mm | Â | Â | Â | Â | x | x |
7.62mm NATO | Â | Â | Â | Â | x | x |
.30-06 | Â | Â | Â | Â | x | x |
.30 Armour Piercing (M2 AP) | Â | Â | Â | Â | Â | x |
Dimensions:
Manufacturer | |
---|---|
Color | |
Manufactured at |