The Viper® HD – Premium optics and rugged construction in a tremendously compact, lightweight package – What more could you need? Well, perhaps a quality chest harness to comfortably and securely carry your investment in the field, but that’s included, too! Hunters, shooters and outdoor enthusiasts alike are sure to benefit from the high performance of the Viper HD binoculars.
$703.95
The Viper® HD – Premium optics and rugged construction in a tremendously compact, lightweight package – What more could you need? Well, perhaps a quality chest harness to comfortably and securely carry your investment in the field, but that’s included, too! Hunters, shooters and outdoor enthusiasts alike are sure to benefit from the high performance of the Viper HD binoculars.
Optical Features |
|
HD Lens Elements | HD (High Density) extra-low dispersion glass delivers impressive resolution and color fidelity, resulting in High Definition images. |
XR™ Fully Multi-Coated | Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
Dielectric Prism Coatings | Multi-layer prism coatings provide bright, clear, color-accurate images. |
Phase Correction | Coating on roof prism models enhances resolution and contrast. |
Construction Features |
|
Roof Prism | Valued for greater durability and a more compact size. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating the binocular for reliable performance in all environments. |
Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. |
ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil, and dirt. |
Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
Convenience Features |
|
Adjustable Eyecups | Twist up and down to precise, intermediate settings to maximize custom fit for comfortable viewing with or without eyeglasses. |
Center Focus Wheel | Adjusts the focus of both binocular barrels at the same time. |
Locking Diopter | Adjusts for differences in a user's eyes. Located on right eyepiece. |
Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. |
Magnification | 8 x |
Objective Lens Diameter | 42 mm |
Eye Relief | 18 mm |
Exit Pupil | 5.25 mm |
Linear Field of View | 409 feet/1000 yards |
Angular Field of View | 7.8 degrees |
Close Focus | 6.5 feet |
Interpupillary Distance | 56-75 mm |
Height | 6.5 inches |
Width | 4.9 inches |
Weight | 24.5 ounces |
Product Manual (PDF) | Download |
Manufacturer |
---|